
Why not take advantage of our special offer when purchasing one of our beds!
When you buy both a mattress and 4" bed base from us we'll take 10% off the total price- all you need to decide is the type of mattress you both want. Mattress and 4" Bed Bases will match.
OFFER PRICES: Mattress and 4" Bed Base
All prices in £ and include UK VAT
Click Here for Explanation of Mattress Sizes
Premier Pocket Range
| Type | Feel | 54 x 75 | 60 x 78 | 66 x 78 | 72 x 78 | 78 x 78 | 84 x 84 |
| Premier Visco 1400 | Snuggle, Regular or Firm | 1010 | 1220 | 1490 | 1490 | 1900 | 2440 |
| Premier Dual 2000 | Snuggle, Regular or Firm | 940 | 1110 | 1340 | 1380 | 1720 | 2210 |
| Premier 1400 | Regular or Firm | 810 | 940 | 1130 | 1230 | 1450 | 1860 |
| Premier 1200 | Regular or Firm | 750 | 870 | 1060 | 1150 | 1360 | 1750 |
| Premier 1000 | Snuggle, Regular or Firm | 710 | 830 | 1010 | 1090 | 1290 | 1660 |
Standard Pocket Range
| Type | Feel | 54 x 75 | 60 x 78 | 66 x 78 | 72 x 78 | 78 x 78 | 84 x 84 |
| Natural Pocket 1400 | Regular or Firm | 880 | 1040 | 1260 | 1300 | 1600 | 2070 |
| Pocket Dual 2000 | Regular or Firm | 860 | 1010 | 1220 | 1300 | 1560 | 2010 |
| Pocket 1400 | Regular or Firm | 720 | 830 | 1010 | 1090 | 1290 | 1660 |
| Florence Pocket 1200 | Regular or Firm | 770 | 890 | 1080 | 1150 | 1380 | 1770 |
| Pocket 1200 | Regular or Firm | 670 | 770 | 950 | 1010 | 1200 | 1550 |
| Pocket 1000 | Snuggle, Regular or Firm | 620 | 730 |
890 | 950 | 1130 | 1460 |
| Pocket 800 | Regular | 580 | 680 | 840 | 890 | 1060 | 1370 |
Orthocare Mattress Range
| Type | Feel | 54 x 75 | 60 x 78 | 66 x 78 | 72 x 78 | 78 x 78 | 84 x 84 |
| Grand Ortho | Extra Firm | 550 | 650 | 780 | 810 | 990 | 1290 |
| Ortho Crown | Extra Firm | 520 | 620 | 750 | 750 | 950 | 1220 |
| Ortho Elite | Extra Firm | 500 | 590 | 710 | 720 | 900 | 1170 |
Standard Mattress Range
| Type | Feel | 54 x 75 | 60 x 78 | 66 x 78 | 72 x 78 | 78 x 78 | 84 x 84 |
| Royal Victoria | Standard | 500 | 580 | N/A | 740 | 880 | 1140 |
| Royal Victoria | Firm | 510 | 590 | 720 | 770 | 910 | 1180 |
| Mozart | Standard | 470 | 540 | N/A | 690 | 830 | 1070 |
| Mozart | Firm | 490 | 560 | 680 | 690 | 860 | 1110 |
| Ledbury | Standard | 440 | 510 | N/A | N/A | N/A | N/A |
| Ledbury | Firm | 460 | 530 | 640 | N/A | N/A | N/A |
Visco Elastic Stress Free Range (No Turn)
| Type | Feel | 54 x 75 | 60 x 78 | 66 x 78 | 72 x 78 | 78 x 78 | 84 x 84 |
| Visco Pocket 1400 | Snuggle, Regular or Firm | 920 | 1070 | 1310 | 1350 | 1670 | 2150 |
| Visco Superb 1000 | Snuggle, Regular or Firm | 750 | 850 | 1030 | 1090 | 1310 | 1680 |
| Visco Multi- Zone | Snuggle, Regular or Firm | 750 | 850 | 1030 | 1090 | 1310 | 1680 |
| Visco Reflex | Snuggle, Regular or Firm | 720 | 810 | 990 | 1030 | 1260 | 1630 |
| Visco Duo | Snuggle, Regular or Firm | 690 | 780 | 950 | 970 | 1220 | 1570 |
*Offer starts from 03/10/08 until further notice. Mattress and Bed Base must be purchased at the same time. Delivery NOT included.
